Courtesy of Payscale.com 

2012 ROI Rankings: College Education Value Compared.
With all of the expense and time required to attend college, does earning a degree pay off long-term? Yes, depending on which school you choose.
PayScale has ranked more than 850 U.S. colleges (for both in and out-of-state tuition when applicable) by their college tuition ROI - what you pay to attend versus what you get back in lifetime earnings. 

Colleges Worth Your Investment - Full List

 

               
      WITH FINANCIAL AID        
RANK SCHOOL NAME TYPE CATEGORY 2011 COST 30 YEAR NET ROI (?) ANNUAL ROI (?) % AID AVG AID AMOUNT 30 YEAR ROI WITH AID (?)
1 Harvey Mudd College Private Liberal Arts, Engineering $212,900 $1,467,000 11.20% 82% $20,639 $1,545,000
2 California Institute of Technology (Caltech) Private Private Research, Engineering $207,400 $1,417,000 11.20% 58% $25,439 $1,513,000
3 Massachusetts Institute of Technology (MIT) Private Private Research, Engineering $208,100 $1,238,000 10.70% 65% $31,344 $1,355,000
4 Stanford University Private Private Research $220,200 $1,194,000 10.40% 63% $32,063 $1,322,000
5 Princeton University Private Private Research, Ivy League $205,600 $1,163,000 10.60% 57% $32,449 $1,291,000
6 Harvard University Private Private Research, Ivy League $210,400 $1,115,000 10.40% 66% $34,094 $1,253,000
7 Dartmouth College Private Private Research, Ivy League $212,000 $1,102,000 10.30% 51% $31,536 $1,224,000
8 Duke University Private Private Research $210,900 $1,060,000 10.20% 51% $28,455 $1,170,000
9 University of Pennsylvania Private Private Research, Ivy League $212,800 $1,001,000 10.00% 44% $30,288 $1,119,000
10 University of Notre Dame Private Private Research $203,500 $978,800 10.10% 57% $24,637 $1,075,000
11 Babson College Private Business $208,100 $970,600 10.00% 49% $26,236 $1,067,000
12 Lehigh University Private Private Research $202,800 $900,900 9.80% 51% $24,796 $988,900
13 Cornell University Private Private Research, Ivy League $209,600 $857,500 9.60% 49% $24,142 $948,300
14 Colorado School of Mines Public (In-State) Engineering $99,460 $851,700 11.90% 70% $7,138 $873,000
15 Columbia University Private Private Research, Ivy League $217,100 $845,100 9.40% 47% $33,274 $972,500
16 Worcester Polytechnic Institute (WPI) Private Private Research, Engineering $208,600 $842,900 9.60% 96% $17,004 $899,900
17 Georgia Institute of Technology Public (In-State) Engineering $82,340 $836,000 12.50% 76% $8,195 $866,500
18 Colorado School of Mines Public (Out-of-State) Engineering $160,800 $810,600 10.20% 70% $7,138 $831,900
19 Manhattan College Private Private $158,300 $802,900 10.20% 80% $13,377 $845,400
20 Rensselaer Polytechnic Institute (RPI) Private Private Research, Engineering $215,300 $799,900 9.30% 99% $20,320 $870,400
21 University of California, Berkeley Public (In-State) Public $118,200 $790,100 11.10% 54% $11,913 $836,200
22 Lafayette College Private Liberal Arts $203,700 $788,900 9.40% 57% $26,344 $885,100
23 Brown University Private Private Research, Ivy League $210,500 $787,600 9.30% 45% $28,860 $900,100
24 Stevens Institute of Technology Private Private Research, Engineering $231,800 $785,000 9.00% 94% $22,512 $862,500
25 Carnegie Mellon University (CMU) Private Private Research $221,100 $779,400 9.20% 56% $22,404 $858,900
26 Georgia Institute of Technology Public (Out-of-State) Engineering $165,100 $770,700 10.00% 76% $8,195 $801,200
27 Claremont McKenna College Private Liberal Arts $211,700 $764,600 9.20% 52% $29,292 $875,900
28 Santa Clara University Private Private $209,300 $753,700 9.20% 81% $15,179 $806,700
29 Amherst College Private Liberal Arts $210,100 $740,400 9.20% 50% $35,395 $877,400
30 Rice University Private Private Research $183,400 $737,800 9.50% 68% $25,581 $835,800
31 Rose-Hulman Institute of Technology (RHIT) Private Engineering $197,000 $737,600 9.30% 98% $14,490 $785,700
32 Yale University Private Private Research, Ivy League $214,400 $720,800 9.00% 59% $33,714 $856,000
33 Colgate University Private Liberal Arts $209,700 $718,000 9.10% 37% $34,046 $842,600
34 Villanova University Private Private $204,400 $711,400 9.10% 53% $22,557 $791,300
35 University of California, Berkeley Public (Out-of-State) Public $209,500 $707,900 9.00% 54% $11,913 $754,000
36 Georgetown University Private Private Research $220,200 $703,100 8.90% 45% $26,794 $804,400
37 Case Western Reserve University Private Private Research $205,700 $680,300 9.00% 85% $21,997 $755,800
38 Union College, New York Private Liberal Arts $207,500 $662,100 8.90% 66% $22,441 $740,900
39 Williams College Private Liberal Arts $205,400 $654,900 8.90% 52% $36,298 $795,300
40 College of the Holy Cross Private Liberal Arts $200,200 $647,100 8.90% 47% $27,130 $744,200
40 University of California, San Diego (UCSD) Public (In-State) Public $107,000 $647,100 10.80% 57% $11,074 $687,800
42 Tufts University Private Private Research $212,500 $644,600 8.70% 39% $28,685 $751,300
43 State University of New York (SUNY) Maritime College Public (In-State) Public $89,010 $644,500 11.40% 54% $5,147 $656,500
44 Bucknell University Private Liberal Arts $206,600 $643,400 8.80% 45% $25,120 $734,400
45 Johns Hopkins University Private Private Research $214,800 $642,700 8.70% 47% $25,969 $740,100
46 Polytechnic Institute of New York University (NYU-Poly) Private Private Research, Engineering $200,900 $632,400 8.80% 98% $21,537 $685,200
47 State University of New York (SUNY) Maritime College Public (Out-of-State) Public $120,200 $628,300 10.30% 54% $5,147 $640,300
48 Washington and Lee University Private Liberal Arts $202,000 $624,900 8.80% 50% $30,277 $736,000
49 University of Virginia (UVA) Public (In-State) Public $85,310 $620,900 11.40% 28% $13,033 $670,600
50 University of Illinois at Urbana-Champaign (UIUC) Public (In-State) Public $104,900 $620,000 10.70% 44% $9,706 $654,200
51 Wesleyan University (Middletown, Connecticut) Private Liberal Arts $214,900 $609,500 8.60% 45% $31,176 $727,700
52 Vanderbilt University Private Private Research $217,600 $603,900 8.50% 57% $31,857 $722,400
53 Cooper Union Private Engineering $217,000 $586,900 8.40% 100% $33,504 $702,500
54 Wake Forest University Private Private Research $205,100 $582,900 8.60% 62% $21,083 $659,900
55 University of Southern California (USC) Private Private Research $220,100 $579,400 8.40% 63% $26,112 $676,000
56 University of Illinois at Urbana-Champaign (UIUC) Public (Out-of-State) Public $164,400 $570,600 9.10% 44% $9,706 $604,800
57 University of California, San Diego (UCSD) Public (Out-of-State) Public $199,800 $569,100 8.60% 57% $11,074 $609,800
58 Texas A&M University Public (In-State) Public $86,980 $568,900 11.00% 53% $9,196 $602,000
59 New Jersey Institute of Technology (NJIT) Public (In-State) Engineering $130,000 $554,600 9.70% 91% $9,377 $579,700
60 Virginia Polytechnic Institute and State University (Virginia Tech) Public (In-State) Public $85,740 $551,600 11.00% 42% $5,796 $571,900
61 The College of William and Mary Public (In-State) Public $87,570 $544,800 10.90% 30% $11,556 $587,900
62 California Polytechnic State University, San Luis Obispo (CalPoly) Public (In-State) Public $93,490 $542,700 10.70% 32% $5,518 $561,800
63 Massachusetts Maritime Academy Public (In-State) Public $94,350 $542,600 10.60% 80% $2,804 $550,300
64 Loyola University Maryland Private Private $200,700 $542,000 8.40% 60% $22,167 $617,200
65 University of Virginia (UVA) Public (Out-of-State) Public $171,700 $540,500 8.80% 28% $13,033 $590,300
66 Clarkson University Private Private Research, Engineering $195,600 $539,100 8.50% 100% $20,310 $600,200
67 University of California at Los Angeles (UCLA) Public (In-State) Public $111,300 $537,400 10.10% 56% $12,496 $584,800
68 New Jersey Institute of Technology (NJIT) Public (Out-of-State) Engineering $174,300 $530,200 8.70% 91% $9,377 $555,400
69 Texas A&M University Public (Out-of-State) Public $142,700 $524,300 9.30% 53% $9,196 $557,500
70 University of Maryland (UMD) Public (In-State) Public $91,420 $518,000 10.60% 63% $6,151 $539,500
71 University of Michigan Public (In-State) Public $96,430 $517,100 10.40% 71% $7,497 $545,200
72 Rutgers University - New Brunswick Public (In-State) Public $112,900 $515,900 9.90% 94% $5,334 $533,900
73 Missouri University of Science and Technology (MST) Public (In-State) Engineering $89,560 $510,800 10.60% 95% $6,926 $531,400
74 Massachusetts Maritime Academy Public (Out-of-State) Public $148,100 $508,300 9.10% 80% $2,804 $515,900
75 Virginia Polytechnic Institute and State University (Virginia Tech) Public (Out-of-State) Public $142,300 $506,400 9.20% 42% $5,796 $526,600
76 California Polytechnic State University, San Luis Obispo (CalPoly) Public (Out-of-State) Public $144,300 $506,100 9.10% 32% $5,518 $525,200
77 Drexel University Private Private Research $221,800 $493,700 7.90% 97% $14,817 $538,900
78 University Of Chicago Private Private Research $219,200 $487,100 7.90% 60% $28,068 $592,600
79 Swarthmore College Private Liberal Arts $208,900 $486,800 8.00% 51% $30,973 $604,500
80 University of California, Irvine (UCI) Public (In-State) Public $106,700 $483,300 9.90% 50% $10,553 $520,800
81 Bentley University Private Business $198,700 $483,200 8.20% 61% $19,056 $553,700
82 Rutgers University - New Brunswick Public (Out-of-State) Public $158,000 $481,100 8.70% 94% $5,334 $499,200
83 Missouri University of Science and Technology (MST) Public (Out-of-State) Engineering $140,500 $478,700 9.10% 95% $6,926 $499,300
84 Providence College Private Private $186,800 $474,800 8.30% 61% $18,231 $539,900
85 The College of William and Mary Public (Out-of-State) Public $167,800 $471,800 8.50% 30% $11,556 $514,900
86 University of Washington (UW) Public (In-State) Public $86,690 $471,400 10.40% 31% $10,611 $509,200
87 Brigham Young University (BYU) Private Private Research $75,290 $468,200 10.90% 62% $4,090 $483,700
88 Stony Brook University Public (In-State) Public $79,540 $466,400 10.70% 68% $5,562 $482,700
89 University of Maryland (UMD) Public (Out-of-State) Public $156,500 $464,700 8.70% 63% $6,151 $486,100
90 University of Texas (UT) - Austin Public (In-State) Public $97,550 $464,200 10.00% 52% $7,807 $492,200
91 Washington University In St. Louis Private Private Research $218,800 $457,500 7.80% 57% $23,513 $547,400
92 University of California at Los Angeles (UCLA) Public (Out-of-State) Public $201,200 $457,400 8.00% 56% $12,496 $504,800
93 Boston College Private Private Research $209,900 $456,800 7.90% 39% $28,757 $562,600
94 Fairfield University Private Private $205,100 $454,500 7.90% 62% $22,425 $531,900
95 Kettering University Private Engineering $214,900 $454,100 7.80% 99% $15,306 $500,200
96 University of California, Santa Barbara (UCSB) Public (In-State) Public $118,100 $448,200 9.40% 50% $13,413 $495,400
97 University of California, Davis (UC Davis) Public (In-State) Public $114,500 $447,700 9.50% 59% $11,323 $487,900
98 Stony Brook University Public (Out-of-State) Public $110,800 $445,400 9.50% 68% $5,562 $461,800
99 Fordham University Private Private Research $212,800 $438,500 7.70% 93% $15,986 $489,900
100 Illinois Institute of Technology (IIT) Private Private Research, Engineering $206,300 $436,100 7.80% 99% $19,554 $500,600
101 University of Michigan Public (Out-of-State) Public $190,700 $433,300 8.00% 71% $7,497 $461,300
102 Michigan Technological University Public (In-State) Engineering $103,200 $427,100 9.60% 91% $7,440 $450,200
103 Purdue University Public (In-State) Public $88,460 $420,400 10.00% 47% $8,289 $446,300
104 George Washington University (GWU) Private Private Research $218,700 $420,100 7.60% 55% $24,741 $501,500
105 New York University (NYU) Private Private Research $214,600 $417,800 7.60% 57% $17,153 $478,000
106 Binghamton University Public (In-State) Public $77,430 $416,700 10.40% 58% $3,578 $428,700
107 Miami University Public (In-State) Public $114,900 $415,400 9.20% 66% $6,814 $438,900
108 University of Washington (UW) Public (Out-of-State) Public $158,100 $413,500 8.30% 31% $10,611 $451,300
109 Clemson University Public (In-State) Public $99,970 $409,200 9.60% 90% $9,065 $439,700
110 University of California, Irvine (UCI) Public (Out-of-State) Public $198,600 $408,000 7.70% 50% $10,553 $445,400
111 Boston University Private Private Research $211,200 $406,200 7.60% 55% $22,518 $481,400
112 University of Connecticut (UConn) Public (In-State) Public $96,070 $401,800 9.70% 57% $9,470 $433,200
113 Bates College Private Liberal Arts $211,500 $399,700 7.50% 41% $30,503 $512,300
114 University of Texas (UT) - Austin Public (Out-of-State) Public $181,800 $395,900 7.90% 52% $7,807 $423,900
115 Binghamton University Public (Out-of-State) Public $107,500 $392,600 9.30% 58% $3,578 $404,600
116 Dickinson College Private Liberal Arts $207,400 $391,800 7.50% 57% $25,310 $478,100
117 University of Wisconsin (UW) - Madison Public (In-State) Public $86,050 $390,400 9.90% 53% $4,146 $405,400
118 Michigan Technological University Public (Out-of-State) Engineering $160,500 $389,800 8.20% 91% $7,440 $412,900
119 Carleton College Private Liberal Arts $205,000 $385,600 7.50% 62% $24,452 $476,300
120 Pomona College Private Private Research $205,800 $376,100 7.50% 51% $32,876 $503,300
121 University of California, Santa Barbara (UCSB) Public (Out-of-State) Public $208,900 $375,600 7.40% 50% $13,413 $422,800
122 University of California, Davis (UC Davis) Public (Out-of-State) Public $207,700 $373,100 7.40% 59% $11,323 $413,300
123 Marquette University Private Private Research $170,700 $371,400 7.90% 83% $14,739 $421,700
124 La Salle University (Philadelphia) Private Private $218,900 $370,800 7.30% 97% $17,868 $438,900
125 Purdue University Public (Out-of-State) Public $160,400 $370,700 8.00% 47% $8,289 $396,700
126 Miami University Public (Out-of-State) Public $171,800 $368,200 7.80% 66% $6,814 $391,700
127 Butler University Private Private $179,900 $367,100 7.70% 88% $13,961 $414,000
128 University of Massachusetts (UMass) - Lowell Public (In-State) Public $90,780 $366,900 9.60% 65% $5,740 $380,700
129 Pennsylvania State University (PSU) Public (In-State) Public $117,200 $364,900 8.80% 36% $7,842 $393,600
130 Embry-Riddle Aeronautical University (ERAU) Private Private $183,800 $364,800 7.70% 97% $10,224 $390,600
131 Clemson University Public (Out-of-State) Public $158,600 $364,000 8.00% 90% $9,065 $394,600
132 University of Colorado - Boulder (UCB) Public (In-State) Public $103,900 $361,600 9.10% 42% $6,810 $381,900
133 James Madison University (JMU) Public (In-State) Public $79,560 $360,500 9.90% 18% $7,519 $386,000
134 California State Polytechnic University, Pomona Public (In-State) Public $82,500 $360,400 9.80% 42% $6,988 $378,700
135 George Mason University Public (In-State) Public $83,200 $356,500 9.70% 42% $7,282 $377,400
135 University of Redlands Private Private $196,800 $356,500 7.40% 88% $19,646 $411,500
137 University of Connecticut (UConn) Public (Out-of-State) Public $160,000 $352,000 7.90% 57% $9,470 $383,300
138 University of Florida (UF) Public (In-State) Public $68,410 $351,000 10.30% 98% $5,459 $370,300
139 The College of New Jersey (TCNJ) Public (In-State) Public $106,400 $350,100 9.00% 53% $8,851 $381,800
140 Bradley University Private Private $148,000 $349,700 8.10% 97% $12,241 $391,000
141 Milwaukee School of Engineering Private Engineering $178,800 $348,500 7.60% 99% $14,749 $383,800
142 Denison University Private Liberal Arts $189,900 $347,100 7.50% 98% $20,700 $419,100
143 University of the Pacific, Stockton, CA Private Private Research $200,100 $346,800 7.30% 87% $19,502 $396,200
144 Saint Mary's College of California Private Private $205,700 $345,500 7.30% 71% $25,865 $409,100
145 Emory University Private Private Research $205,300 $344,600 7.30% 53% $24,648 $432,800
146 Northwestern University Private Private Research $216,700 $343,000 7.10% 49% $23,717 $435,300
147 Southern Methodist University (SMU) Private Private Research $203,800 $341,400 7.30% 75% $18,693 $402,200
148 Merrimack College Private Liberal Arts $174,200 $339,400 7.60% 97% $12,305 $375,100
149 University of Massachusetts (UMass) - Lowell Public (Out-of-State) Public $145,000 $338,100 8.00% 65% $5,740 $351,900
150 University of Wisconsin (UW) - Madison Public (Out-of-State) Public $150,900 $337,800 7.90% 53% $4,146 $352,800
151 Hofstra University Private Private Research $188,700 $334,800 7.40% 82% $12,908 $366,000
152 Bryant University Private Business $182,800 $334,700 7.50% 78% $15,112 $381,200
153 California State Polytechnic University, Pomona Public (Out-of-State) Public $134,800 $332,700 8.20% 42% $6,988 $351,000
154 Wentworth Institute of Technology Private Private $158,100 $332,600 7.80% 89% $7,455 $351,600
155 North Carolina State University (NCSU) Public (In-State) Public $73,440 $329,700 9.90% 49% $8,634 $358,000
156 Texas Tech University Public (In-State) Public $81,890 $328,000 9.50% 56% $6,344 $345,400
157 Muhlenberg College Private Liberal Arts $188,700 $327,900 7.30% 73% $16,856 $385,700
158 Florida Institute of Technology (Florida Tech) Private Private Research, Engineering $192,300 $326,700 7.30% 96% $18,804 $374,100
159 Loyola Marymount University Private Private $207,500 $326,300 7.10% 65% $19,476 $390,700
160 Syracuse University Private Private Research $200,900 $326,100 7.20% 74% $22,328 $402,700
161 Bowdoin College Private Liberal Arts $209,600 $325,400 7.10% 45% $30,706 $442,700
162 Rochester Institute of Technology (RIT) Private Engineering $186,000 $324,300 7.40% 88% $13,817 $367,300
163 Pennsylvania State University (PSU) Public (Out-of-State) Public $165,900 $323,500 7.60% 36% $7,842 $352,200
164 Gonzaga University Private Private $172,300 $323,100 7.50% 95% $13,635 $371,400
165 Saint Joseph's University (SJU), Philadelphia Private Business $199,200 $322,900 7.20% 90% $13,812 $366,400
166 Iona College Private Private $175,300 $322,100 7.50% 97% $12,026 $353,600
167 James Madison University (JMU) Public (Out-of-State) Public $128,600 $320,700 8.20% 18% $7,519 $346,300
168 The College of New Jersey (TCNJ) Public (Out-of-State) Public $141,000 $320,400 8.00% 53% $8,851 $352,200
169 University of Rochester Private Private Research $212,900 $318,900 7.00% 94% $20,233 $386,100
170 Gettysburg College Private Liberal Arts $197,200 $318,300 7.20% 68% $22,263 $393,300
171 Pepperdine University Private Private Research $208,800 $315,900 7.00% 68% $27,154 $405,200
172 University of San Francisco (USF) Private Private Research $214,600 $315,000 7.00% 61% $25,209 $391,900
173 George Mason University Public (Out-of-State) Public $149,600 $314,000 7.80% 42% $7,282 $334,900
174 Westmont College Private Engineering $191,600 $310,300 7.20% 95% $16,751 $364,000
175 Texas Tech University Public (Out-of-State) Public $113,100 $309,300 8.50% 56% $6,344 $326,600
176 Adelphi University Private Private Research $163,200 $307,900 7.50% 89% $12,125 $339,500
177 Rutgers University - Camden Public (In-State) Public $113,800 $306,900 8.40% 85% $7,970 $330,000
178 Ohio Wesleyan University (OWU) Private Liberal Arts $189,000 $305,900 7.20% 100% $19,477 $354,800
179 University of Delaware Public (In-State) Public $85,470 $303,700 9.20% 46% $6,220 $321,600
179 University of Richmond Private Liberal Arts $201,000 $303,700 7.00% 59% $30,252 $409,000
181 University of Colorado - Boulder (UCB) Public (Out-of-State) Public $190,800 $303,400 7.10% 42% $6,810 $323,700
182 Auburn University Public (In-State) Public $84,110 $302,900 9.20% 56% $7,426 $325,500
183 University of Dayton Private Private Research $164,800 $300,900 7.50% 99% $12,116 $341,400
184 Brandeis University Private Private Research $205,100 $298,900 7.00% 64% $26,410 $391,600
185 Saint Francis University Private Liberal Arts $156,300 $298,100 7.60% 100% $15,242 $343,900
186 Macalester College Private Liberal Arts $192,400 $296,200 7.10% 69% $24,347 $381,100
187 San Jose State University (SJSU) Public (In-State) Public $101,900 $294,800 8.60% 40% $6,879 $311,100
188 Whitman College Private Liberal Arts $192,900 $292,900 7.00% 79% $18,919 $362,000
189 Northeastern University Private Private Research $244,100 $289,600 6.50% 80% $15,514 $348,700
190 North Carolina State University (NCSU) Public (Out-of-State) Public $129,000 $289,100 8.00% 49% $8,634 $317,500
191 University of Florida (UF) Public (Out-of-State) Public $146,300 $287,100 7.60% 98% $5,459 $306,500
192 University of Minnesota Public (In-State) Public $93,780 $286,100 8.80% 74% $5,139 $301,400
193 University of Scranton Private Private $187,800 $286,000 7.10% 87% $16,004 $339,100
194 Washington State University (WSU) Public (In-State) Public $94,450 $285,300 8.70% 75% $6,624 $305,900
195 Lawrence Technological University Private Engineering $166,700 $285,100 7.30% 87% $9,657 $307,400
196 Tulane University Private Private Research $211,900 $284,800 6.80% 79% $24,856 $360,900
197 DePaul University Private Private Research $174,000 $284,300 7.20% 75% $15,462 $326,800
198 Iowa State University Public (In-State) Public $81,130 $284,200 9.10% 72% $5,928 $302,800
199 University of Portland Private Private $176,300 $282,100 7.20% 88% $14,829 $327,600
200 Michigan State University (MSU) Public (In-State) Public $88,510 $281,600 8.90% 81% $5,283 $299,500
201 Assumption College Private Private $168,300 $279,100 7.20% 92% $14,111 $316,600
202 Oregon State University (OSU) Public (In-State) Public $85,990 $279,000 8.90% 57% $5,713 $294,900
203 Catholic University of America Private Private Research $190,800 $278,800 7.00% 92% $13,498 $318,800
204 Rutgers University - Camden Public (Out-of-State) Public $160,200 $278,100 7.30% 85% $7,970 $301,200
205 Pace University Private Private Research $197,300 $277,700 6.90% 98% $17,452 $321,500
206 Trinity University Private Private $163,300 $277,600 7.30% 85% $14,972 $326,900
207 South Dakota School of Mines & Technology Public (In-State) Engineering $80,110 $276,700 9.10% 72% $4,370 $284,300
208 Creighton University Private Private $169,400 $276,500 7.20% 95% $15,088 $323,500
209 DePauw University Private Liberal Arts $173,900 $276,200 7.10% 98% $19,831 $343,100
210 Hobart William Smith Colleges Private Liberal Arts $209,100 $273,300 6.70% 79% $22,093 $344,500
211 Trinity College Private Liberal Arts $213,300 $272,700 6.70% 41% $34,588 $395,200
212 South Dakota School of Mines & Technology Public (Out-of-State) Engineering $94,760 $271,600 8.60% 72% $4,370 $279,100
213 Connecticut College Private Liberal Arts $210,600 $271,100 6.70% 38% $29,746 $372,900
214 University of North Carolina at Chapel Hill (UNC) Public (In-State) Public $72,800 $270,200 9.30% 42% $9,082 $302,500
215 San Jose State University (SJSU) Public (Out-of-State) Public $156,300 $269,800 7.30% 40% $6,879 $286,100
216 Quinnipiac University Private Private $185,600 $269,600 7.00% 74% $14,104 $312,600
217 University of Rhode Island (URI) Public (In-State) Public $94,870 $268,600 8.60% 70% $5,646 $283,600
218 University of Minnesota Public (Out-of-State) Public $122,200 $266,800 7.90% 74% $5,139 $282,100
219 Auburn University Public (Out-of-State) Public $138,200 $266,700 7.60% 56% $7,426 $289,300
220 University of Maryland Baltimore County (UMBC) Public (In-State) Public $97,560 $266,600 8.50% 58% $7,672 $287,100
221 University of Delaware Public (Out-of-State) Public $140,700 $266,200 7.50% 46% $6,220 $284,100
222 California State University (CSU), Chico Public (In-State) Public $90,960 $265,000 8.60% 35% $6,950 $284,800
223 University of Texas at Dallas Public (In-State) Public $93,380 $264,000 8.50% 79% $8,951 $288,700
224 Ohio State University (OSU) Public (In-State) Public $103,600 $263,500 8.30% 75% $6,856 $286,200
225 St. John's University, New York Private Private Research $208,900 $262,900 6.70% 95% $19,079 $312,700
226 University of Oklahoma Public (In-State) Public $91,350 $261,200 8.60% 82% $6,743 $281,300
227 American University, Washington D.C. Private Private Research $199,000 $259,600 6.70% 70% $18,155 $316,800
228 Drake University Private Private $156,000 $258,800 7.20% 98% $13,761 $302,800
228 Seton Hall University Private Private Research $189,400 $258,800 6.80% 91% $17,908 $306,600
230 Stonehill College Private Liberal Arts $180,400 $258,500 6.90% 86% $15,905 $311,000
231 Holy Family University Private Private $147,900 $258,200 7.40% 97% $12,146 $292,600
232 University of San Diego (USD) Private Private Research $211,200 $254,400 6.60% 66% $20,626 $317,300
233 University of Massachusetts (UMass) - Amherst Public (In-State) Public $91,780 $252,800 8.50% 61% $7,248 $273,100
234 Washington State University (WSU) Public (Out-of-State) Public $142,600 $252,100 7.40% 75% $6,624 $272,600
235 Ursinus College Private Liberal Arts $200,200 $251,900 6.70% 90% $20,900 $322,300
236 Iowa State University Public (Out-of-State) Public $131,400 $249,500 7.50% 72% $5,928 $268,100
237 University of California, Riverside (UCR) Public (In-State) Public $110,500 $249,200 8.00% 66% $12,583 $285,500
238 University of Alabama at Huntsville (UAH) Public (In-State) Public $84,110 $249,100 8.70% 72% $4,548 $259,700
239 San Diego State University (SDSU) Public (In-State) Public $96,010 $248,900 8.30% 38% $7,439 $272,000
240 Mount St. Mary's College Private Private $182,100 $248,600 6.80% 100% $16,619 $303,400
241 Texas Christian University (TCU) Private Private Research $169,900 $247,100 7.00% 69% $14,788 $294,000
242 University of Mary Washington Public (In-State) Public $74,170 $246,600 9.00% 32% $4,495 $260,500
243 University of Georgia (UGA) Public (In-State) Public $76,870 $246,100 8.90% 84% $7,534 $272,800
244 Louisiana State University (LSU) Public (In-State) Public $77,940 $245,200 8.80% 93% $6,557 $263,900
245 Pratt Institute Private Arts, Music & Design $213,000 $244,800 6.50% 80% $11,421 $273,900
246 Oregon Institute of Technology (OIT) Public (In-State) Public $81,930 $244,700 8.70% 86% $4,451 $253,200
247 Grove City College Private Liberal Arts $84,510 $244,600 8.60% 48% $4,828 $261,200
248 University of Tulsa Private Private Research $167,800 $244,400 7.00% 94% $16,844 $289,500
249 Middlebury College Private Liberal Arts $217,200 $243,900 6.40% 44% $32,346 $366,100
250 Oregon State University (OSU) Public (Out-of-State) Public $144,700 $243,700 7.30% 57% $5,713 $259,600
251 University of Maryland Baltimore County (UMBC) Public (Out-of-State) Public $138,800 $242,200 7.40% 58% $7,672 $262,700
252 Ohio Northern University (ONU) Private Private $186,500 $239,900 6.70% 100% $18,554 $295,900
253 Chapman University Private Private $218,500 $238,700 6.40% 80% $19,690 $300,900
254 University of Iowa (UI) Public (In-State) Public $83,990 $238,600 8.60% 59% $5,762 $256,300
255 Occidental College Private Liberal Arts $210,800 $238,400 6.50% 73% $22,749 $317,600
256 University of Texas at Dallas Public (Out-of-State) Public $136,300 $237,000 7.30% 79% $8,951 $261,700
257 State University of New York (SUNY) at Albany Public (In-State) Public $79,940 $235,000 8.70% 64% $5,798 $250,900
258 California State University (CSU), Chico Public (Out-of-State) Public $142,900 $234,800 7.20% 35% $6,950 $254,600
259 Wagner College Private Liberal Arts $182,400 $233,500 6.70% 96% $14,586 $274,800
260 New York Institute of Technology (NYIT) Private Private $168,300 $232,600 6.80% 96% $11,808 $258,800
261 University of Oklahoma Public (Out-of-State) Public $136,200 $232,500 7.30% 82% $6,743 $252,600
262 University of St. Thomas, Minnesota Private Private Research $169,800 $232,200 6.80% 99% $12,683 $271,000
262 Wellesley College Private Liberal Arts $203,800 $232,200 6.50% 63% $30,716 $342,800
264 Penn State - Harrisburg Public (In-State) Public $118,700 $231,700 7.60% 46% $6,934 $253,800
265 University of Alabama at Huntsville (UAH) Public (Out-of-State) Public $121,100 $231,400 7.60% 72% $4,548 $241,900
266 Rutgers University - Newark Public (In-State) Liberal Arts $116,400 $230,700 7.70% 84% $7,411 $252,900
267 Michigan State University (MSU) Public (Out-of-State) Public $157,500 $228,500 6.90% 81% $5,283 $246,400
268 University of Rhode Island (URI) Public (Out-of-State) Public $164,700 $226,700 6.80% 70% $5,646 $241,700
269 Susquehanna University Private Liberal Arts $168,400 $226,200 6.80% 94% $14,739 $274,100
270 University at Buffalo (UB) Public (In-State) Public $80,390 $225,100 8.50% 60% $6,653 $243,600
271 Ramapo College of New Jersey Public (In-State) Public $106,700 $224,300 7.80% 33% $11,994 $262,800
272 Oregon Institute of Technology (OIT) Public (Out-of-State) Public $133,600 $223,500 7.30% 86% $4,451 $232,000
273 Baylor University Private Private Research $174,400 $222,200 6.70% 93% $12,832 $261,500
274 University of Massachusetts (UMass) - Amherst Public (Out-of-State) Public $140,200 $221,300 7.10% 61% $7,248 $241,600
275 Arizona State University (ASU) Public (In-State) Public $87,640 $220,900 8.20% 69% $8,223 $242,000
276 University of Pittsburgh Public (In-State) Public $113,500 $220,800 7.60% 47% $10,284 $255,300
277 University of Hartford Private Private Research $172,900 $220,100 6.70% 38% $9,051 $242,300
278 Ohio State University (OSU) Public (Out-of-State) Public $162,100 $219,600 6.80% 75% $6,856 $242,300
279 University of Arizona Public (In-State) Public $87,110 $219,500 8.20% 72% $5,925 $235,100
280 Louisiana State University (LSU) Public (Out-of-State) Public $120,500 $219,200 7.40% 93% $6,557 $237,900
281 Elizabethtown College Private Private $168,600 $218,100 6.70% 94% $15,781 $269,400
282 Montana Tech of The University of Montana Public (In-State) Engineering $76,740 $218,000 8.60% 80% $5,893 $229,100
283 Touro College (New York) Private Private $96,660 $217,400 8.00% 90% $18,600 $238,900
284 Indiana University (IU), Bloomington Public (In-State) Public $86,070 $216,300 8.20% 58% $8,262 $242,400
285 San Diego State University (SDSU) Public (Out-of-State) Public $145,800 $216,100 7.00% 38% $7,439 $239,200
286 Rider University Private Private $179,600 $215,500 6.60% 92% $14,338 $252,900
